top of page
Az

En

AJP Fizika vol. XXVII, num. 01, 2021
PUBLICATION
Year:
2018
volume:
XXIV
number:
4
page:
35
Orucov T.
Growth of MWCNTs on sapphire substrate as an intermediate layer for III-V group structures
Orucov T. | Growth of MWCNTs on sapphire substrate as an intermediate layer for III-V group structures |
Omarova E.Sh. | Decays of supersymmetric Higgs bosons into fermions |
Nurubeyli T.K., Nuriyev K.Z. | Ion-optical calculation of time-of-flight mass-spectrometer |
Nuriyeva A.B. | Structural features of manganese containing topological insulators the basis of Bi2Te3 |
Nuriyev K.Z. | Ion-optical calculation of time-of-flight mass-spectrometer |
Nasibova N.A. | The production of the Higgs boson and tt-pair in polarized e-e+ -beams |
Nasibov I.G. | Temperature dependence of photoluminescence of ZnGa2S4 |
Nasibov I.A. | Temperature dependence of electrical characteristics of Ag/n-GaAs Schottky barrier diodes |
Najafova G.Z. | Simulation spatial structure of amyloid beta-peptide (31-35) determined by molecular mechanic method |
Naghiyev T.G. | Optical and UV-VIS luminescence spectra of Ni1-xZnxFe2O4 ferrite nanopowders |
Naghiyev T.G. | Photoluminescence properties of Ni1-x Znx Fe2 O4 nanopowders |
Nabiyeva S.A. | Electronic structure of the Ge vacancies in GeSe layered semiconductor |
Mustafaeva S.N. | Response of silver chalcogallates to X-rays |
Mustafaeva S.N. | Influence of temperature, frequency and composition of TlIn1-xErxSe2 solid solutions on their dielectric permittivity and conductivity |
Musayeva N.N. | Role of Sulphur in the A- CVD growth of single wall CNTs |
Musayeva N.N. | Investigation of low dimensional materials on sapphire substrate for sensor application |
Musayeva N.N. | Growth of MWCNTs on sapphire substrate as an intermediate layer for III-V group structures |
Musayev M.A. | Transport properties of solid solution (AgSbTe2)0.8(PbTe)0.2 |
Mollaev A.Yu. | Magnetoresistive properties of Dirac semimetal Cd3As2 ferromagnetic semiconductor at high pressure |
Mekhtiyeva S.I., Isayev A.I., Alekberov R.I., Mamedova H.I. | The structure and physical parameters of chalcogenide glass-like semiconductors of system As - Ge - Se |
Mekhtiyeva S.I. | Structure study of Se-As chalcogenide glassy semiconductor system doped by EuF3 impurity |
Mekhtiyeva S.I. | Neutron diffraction study of As40Se60, As40Se30S30, As40Se30Te30 chalcogenide glasses |
Mekhdiyeva I.F. | Thermodynamic properties of erbium monotelluride |
Mehdiyev T.R. | Photoluminescence properties of Ni1-xZnxFe2O4 nanopowders |
Mehdiyev T.R. | Kramers-Kronig analysis of Ni1-xZnxFe2O4 ferrites infrared diffuse reflectance spectra |
Mehdiyev T.R. | Optical and UV-VIS luminescence spectra of Ni1-xZnxFe2O4 ferrite nanopowders |
Marenkin S.F. | Magnetoresistive properties of Dirac semimetal Cd3As2 ferromagnetic semiconductor at high pressure |
Mammadova S.O. | Majorana fermions in one- and quasi-one dimensional insulator with charge-density wave |
Mammadova S.A. | Synthesis and photoluminescent properties of iodinated multi walled carbon nanotubes |
Mammadova S.A. | Preparation and study of electrically conductive ceramic nanocomposites based on the Azerbaijan bentonite raw material and multi-walled carbon nanotubes |
Mammadov Sh., Tagiyeva Sh. | Review of interaction constant of vector meson-nucleon in the framework of AdS/QCD hard wall model |
Mammadov I.Kh. | Influence of interfacial phases on thermal and electrical conductivity in GaSb-CrSb eutectic system |
Mamedova I.A. | Temperature dependence of photoluminescence of ZnIn2Se |
Mamedova I.A. | Temperature dependence of photoluminescence of ZnGa2S4 |
Mamedova H.I. | The structure and physical parameters of chalcogenide glass-like semiconductors of system As - Ge - Se |
Magerramov A.A. | Dielectric properties of polymer composites based on high-density polyethylene and gallium arsenide |
Magerramov A.A., Kakhramanov K.Sh., Khalilova K.G. | High-plastic transition in thermoelements on GeTe-Co2Ce eutectic base |
Lukichev V.F. | Response of silver chalcogallates to X-rays |
Kurbanov M.A. | Plasma methods for nanostructuring the polymer matrix of piezoelectric nanocomposites |
Khalil-zada F.Т. | The production of Higgs boson on polarized colliding linear e+e- colliders and supersymmetry |
bottom of page